No products in the cart.

SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | 101L LUXURY DOUCHE KIT remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | 101L LUXURY DOUCHE KIT remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2529 | EM3495 | EM2453 | EM2552 | EM2553 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £407.00 | £42.00 | £594.00 | £144.00 | £82.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | WALL MOUNTED BATH SHOWER MIXER SY-19-N | 101L LUXURY DOUCHE KIT | ARMANNO WC & BASIN UNIT PACK T129 | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | WALL MOUNTED BATH SHOWER MIXER SY-19-N | 101L LUXURY DOUCHE KIT | ARMANNO WC & BASIN UNIT PACK T129 | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
