Subtotal: £144.00
You have 1 item in your cart
SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY 238H1076 SHOWER TRAY remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY 238H1076 SHOWER TRAY remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2519 | EM2375 | EM2529 | EM2546 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £459.00 | £95.00 | £407.00 | £161.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN SB20KIT HAND SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY 238H1076 SHOWER TRAY | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN SB20KIT HAND SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY 238H1076 SHOWER TRAY | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
