Subtotal: £224.00
You have 1 item in your cart
SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-HEN17 600MM MIRROR CABINET remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-HEN17 600MM MIRROR CABINET remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2555 | EM2570 | EM2366 | EM2554 | EM3563 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £999.00 | £355.00 | £463.00 | £299.00 | £367.20 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD6SD011-N 1200MM ENCLOSURE | BRIT OCEAN RSPACK2 CONCEALED | SY-HEN17 600MM MIRROR CABINET | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD6SD011-N 1200MM ENCLOSURE | BRIT OCEAN RSPACK2 CONCEALED | SY-HEN17 600MM MIRROR CABINET | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
