Subtotal: £82.00
You have 1 item in your cart
SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN RSPACK2 CONCEALED remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN RSPACK2 CONCEALED remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2369 | EM2553 | EM2555 | EM2366 | EM3495 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £349.00 | £82.00 | £999.00 | £463.00 | £42.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-FLE03 SOFT CLOSE SEAT | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN RSPACK2 CONCEALED | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-FLE03 SOFT CLOSE SEAT | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN RSPACK2 CONCEALED | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
