Subtotal: £42.00
You have 1 item in your cart
SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE03 SOFT CLOSE SEAT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE03 SOFT CLOSE SEAT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2060 | EM2545 | EM2553 | EM2368 | EM3495 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £225.00 | £194.00 | £82.00 | £520.00 | £42.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE03 SOFT CLOSE SEAT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE03 SOFT CLOSE SEAT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
