No products in the cart.

SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
£144.00
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
In Stock
Description
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | INFINITY MIXER & WASTE VR-0005 remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | INFINITY MIXER & WASTE VR-0005 remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2552 | EM2560 | EM2550 | EM2518 | EM2375 | EM2551 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £144.00 | £108.00 | £224.00 | £299.00 | £95.00 | £262.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | INFINITY MIXER & WASTE VR-0005 | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Content | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | INFINITY MIXER & WASTE VR-0005 | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
