No products in the cart.

SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ARMANNO WC & BASIN UNIT PACK T129 remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ARMANNO WC & BASIN UNIT PACK T129 remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM3563 | EM2398 | EM2519 | EM2453 | EM3495 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £367.20 | £99.00 | £459.00 | £594.00 | £42.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | QUADRANT SHOWER DOOR 800 VR-800Q | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-HEN12 600MM VANITY UNIT | ARMANNO WC & BASIN UNIT PACK T129 | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | QUADRANT SHOWER DOOR 800 VR-800Q | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-HEN12 600MM VANITY UNIT | ARMANNO WC & BASIN UNIT PACK T129 | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
