No products in the cart.

WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ARMANNO WC & BASIN UNIT PACK T129 remove | FLR110 WALL MOUNTED BASIN MIXER remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ARMANNO WC & BASIN UNIT PACK T129 remove | FLR110 WALL MOUNTED BASIN MIXER remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2453 | EM2655 | EM3563 | EM2551 | EM2549 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £594.00 | £210.00 | £367.20 | £262.00 | £412.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ARMANNO WC & BASIN UNIT PACK T129 | FLR110 WALL MOUNTED BASIN MIXER | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE01 644MM CLOSE COUPLED PAN | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ARMANNO WC & BASIN UNIT PACK T129 | FLR110 WALL MOUNTED BASIN MIXER | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE01 644MM CLOSE COUPLED PAN | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
