Subtotal: £349.00
You have 1 item in your cart
SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | 101L LUXURY DOUCHE KIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | 101L LUXURY DOUCHE KIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2546 | EM2570 | EM2548 | EM3495 | EM2545 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £161.00 | £355.00 | £499.00 | £42.00 | £194.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY 238H1076 SHOWER TRAY | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-SF2050BIT MOJAVE THERMO - BLACK | 101L LUXURY DOUCHE KIT | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY 238H1076 SHOWER TRAY | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-SF2050BIT MOJAVE THERMO - BLACK | 101L LUXURY DOUCHE KIT | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
