No products in the cart.

SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | INFINITY MIXER & WASTE VR-0005 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | INFINITY MIXER & WASTE VR-0005 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2366 | EM2545 | EM2560 | EM2529 | EM2546 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £463.00 | £194.00 | £108.00 | £407.00 | £161.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN RSPACK2 CONCEALED | SY-Z05-N BASIN MIXER (INC WASTE) | INFINITY MIXER & WASTE VR-0005 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN RSPACK2 CONCEALED | SY-Z05-N BASIN MIXER (INC WASTE) | INFINITY MIXER & WASTE VR-0005 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
