Subtotal: £459.00
You have 1 item in your cart
SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-FLE03 SOFT CLOSE SEAT remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-FLE03 SOFT CLOSE SEAT remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2553 | EM2519 | EM2368 | EM2366 | EM2369 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £82.00 | £459.00 | £520.00 | £463.00 | £349.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-FLE03 SOFT CLOSE SEAT | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-FLE03 SOFT CLOSE SEAT | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
