Subtotal: £349.00
You have 1 item in your cart
SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Recent Views
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2375 | EM2554 | EM2549 | EM2570 | EM3495 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £95.00 | £299.00 | £412.00 | £355.00 | £42.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN SB20KIT HAND SHOWER | SY-HEN17 600MM MIRROR CABINET | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-VOD6SD011-N 1200MM ENCLOSURE | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN SB20KIT HAND SHOWER | SY-HEN17 600MM MIRROR CABINET | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-VOD6SD011-N 1200MM ENCLOSURE | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
