Subtotal: £412.00
You have 1 item in your cart
SY-KIEVAS2 900MM BASIN WITH 1TH
£355.00
SY-KIEVAS2 900MM BASIN WITH 1TH
In Stock
Description
SY-KIEVAS2 900MM BASIN WITH 1TH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-KIEVAS2 900MM BASIN WITH 1TH remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | BRIT OCEAN SB20KIT HAND SHOWER remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SYNERGY SY-HEN23 600 BASIN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-KIEVAS2 900MM BASIN WITH 1TH remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | BRIT OCEAN SB20KIT HAND SHOWER remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SYNERGY SY-HEN23 600 BASIN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3637 | EM2552 | EM2398 | EM2375 | EM3563 | EM2523 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £355.00 | £144.00 | £99.00 | £95.00 | £367.20 | £129.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-KIEVAS2 900MM BASIN WITH 1TH | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | VR 0012 DESIRE BASIN MIXER (LARGE) | BRIT OCEAN SB20KIT HAND SHOWER | QUADRANT SHOWER DOOR 800 VR-800Q | SYNERGY SY-HEN23 600 BASIN | ||||||||||||||||||||||||
| Content | SY-KIEVAS2 900MM BASIN WITH 1TH | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | VR 0012 DESIRE BASIN MIXER (LARGE) | BRIT OCEAN SB20KIT HAND SHOWER | QUADRANT SHOWER DOOR 800 VR-800Q | SYNERGY SY-HEN23 600 BASIN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
