Subtotal: £129.00
You have 1 item in your cart
SY-KIEVAS2 900MM BASIN WITH 1TH
£355.00
SY-KIEVAS2 900MM BASIN WITH 1TH
In Stock
Description
SY-KIEVAS2 900MM BASIN WITH 1TH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-KIEVAS2 900MM BASIN WITH 1TH remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | BRIT OCEAN SB20KIT HAND SHOWER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-KIEVAS2 900MM BASIN WITH 1TH remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | BRIT OCEAN SB20KIT HAND SHOWER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3637 | EM2369 | EM3563 | EM2375 | EM2060 | EM2545 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £355.00 | £349.00 | £367.20 | £95.00 | £225.00 | £194.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-KIEVAS2 900MM BASIN WITH 1TH | BRIT OCEAN TVR200 EXPOSED SHOWER | QUADRANT SHOWER DOOR 800 VR-800Q | BRIT OCEAN SB20KIT HAND SHOWER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Content | SY-KIEVAS2 900MM BASIN WITH 1TH | BRIT OCEAN TVR200 EXPOSED SHOWER | QUADRANT SHOWER DOOR 800 VR-800Q | BRIT OCEAN SB20KIT HAND SHOWER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
