No products in the cart.

BRIT OCEAN SB20KIT HAND SHOWER
£95.00
BRIT OCEAN SB20KIT HAND SHOWER
In Stock
Description
BRIT OCEAN SB20KIT HAND SHOWER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2375 | EM2555 | EM2548 | EM2366 | EM2369 | EM2545 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £95.00 | £999.00 | £499.00 | £463.00 | £349.00 | £194.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN SB20KIT HAND SHOWER | SY-FSB402 BOLSENA 1700 BATH TUB | SY-SF2050BIT MOJAVE THERMO - BLACK | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Content | BRIT OCEAN SB20KIT HAND SHOWER | SY-FSB402 BOLSENA 1700 BATH TUB | SY-SF2050BIT MOJAVE THERMO - BLACK | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
