No products in the cart.

SY-KIEVAS2 900MM BASIN WITH 1TH
£355.00
SY-KIEVAS2 900MM BASIN WITH 1TH
In Stock
Description
SY-KIEVAS2 900MM BASIN WITH 1TH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-KIEVAS2 900MM BASIN WITH 1TH remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | INFINITY MIXER & WASTE VR-0005 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-KIEVAS2 900MM BASIN WITH 1TH remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | INFINITY MIXER & WASTE VR-0005 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3637 | EM2529 | EM2560 | EM2060 | EM2398 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £355.00 | £407.00 | £108.00 | £225.00 | £99.00 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-KIEVAS2 900MM BASIN WITH 1TH | WALL MOUNTED BATH SHOWER MIXER SY-19-N | INFINITY MIXER & WASTE VR-0005 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | VR 0012 DESIRE BASIN MIXER (LARGE) | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | SY-KIEVAS2 900MM BASIN WITH 1TH | WALL MOUNTED BATH SHOWER MIXER SY-19-N | INFINITY MIXER & WASTE VR-0005 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | VR 0012 DESIRE BASIN MIXER (LARGE) | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
