No products in the cart.

SY-KIEVAS2 900MM BASIN WITH 1TH
£355.00
SY-KIEVAS2 900MM BASIN WITH 1TH
In Stock
Description
SY-KIEVAS2 900MM BASIN WITH 1TH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-KIEVAS2 900MM BASIN WITH 1TH remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-KIEVAS2 900MM BASIN WITH 1TH remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3637 | EM2366 | EM2519 | EM2060 | EM2375 | EM2529 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £355.00 | £463.00 | £459.00 | £225.00 | £95.00 | £407.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-KIEVAS2 900MM BASIN WITH 1TH | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-HEN12 600MM VANITY UNIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN SB20KIT HAND SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Content | SY-KIEVAS2 900MM BASIN WITH 1TH | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-HEN12 600MM VANITY UNIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN SB20KIT HAND SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
