Subtotal: £95.00
You have 1 item in your cart
SY-KIEVAS2 900MM BASIN WITH 1TH
£355.00
SY-KIEVAS2 900MM BASIN WITH 1TH
In Stock
Description
SY-KIEVAS2 900MM BASIN WITH 1TH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-KIEVAS2 900MM BASIN WITH 1TH remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-KIEVAS2 900MM BASIN WITH 1TH remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3637 | EM2546 | EM2548 | EM2570 | EM2551 | EM2560 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £355.00 | £161.00 | £499.00 | £355.00 | £262.00 | £108.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-KIEVAS2 900MM BASIN WITH 1TH | SYNERGY 238H1076 SHOWER TRAY | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-FLE01 644MM CLOSE COUPLED PAN | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Content | SY-KIEVAS2 900MM BASIN WITH 1TH | SYNERGY 238H1076 SHOWER TRAY | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-FLE01 644MM CLOSE COUPLED PAN | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
