No products in the cart.

SY-KIEVAS2 900MM BASIN WITH 1TH
£355.00
SY-KIEVAS2 900MM BASIN WITH 1TH
In Stock
Description
SY-KIEVAS2 900MM BASIN WITH 1TH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-KIEVAS2 900MM BASIN WITH 1TH remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-KIEVAS2 900MM BASIN WITH 1TH remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3637 | EM3563 | EM2552 | EM2375 | EM2551 | EM2398 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £355.00 | £367.20 | £144.00 | £95.00 | £262.00 | £99.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-KIEVAS2 900MM BASIN WITH 1TH | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Content | SY-KIEVAS2 900MM BASIN WITH 1TH | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
