Subtotal: £349.00
You have 1 item in your cart
SY-KIEVAS2 900MM BASIN WITH 1TH
£355.00
SY-KIEVAS2 900MM BASIN WITH 1TH
In Stock
Description
SY-KIEVAS2 900MM BASIN WITH 1TH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-KIEVAS2 900MM BASIN WITH 1TH remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-KIEVAS2 900MM BASIN WITH 1TH remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3637 | EM2552 | EM2453 | EM2545 | EM2368 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £355.00 | £144.00 | £594.00 | £194.00 | £520.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-KIEVAS2 900MM BASIN WITH 1TH | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ARMANNO WC & BASIN UNIT PACK T129 | SY-Z05-N BASIN MIXER (INC WASTE) | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | SY-KIEVAS2 900MM BASIN WITH 1TH | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ARMANNO WC & BASIN UNIT PACK T129 | SY-Z05-N BASIN MIXER (INC WASTE) | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
