Subtotal: £367.20
You have 1 item in your cart
SY-KIEVAS2 900MM BASIN WITH 1TH
£355.00
SY-KIEVAS2 900MM BASIN WITH 1TH
In Stock
Description
SY-KIEVAS2 900MM BASIN WITH 1TH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-KIEVAS2 900MM BASIN WITH 1TH remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-KIEVAS2 900MM BASIN WITH 1TH remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3637 | EM2550 | EM2560 | EM2368 | EM2548 | EM2529 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £355.00 | £224.00 | £108.00 | £520.00 | £499.00 | £407.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-KIEVAS2 900MM BASIN WITH 1TH | SY-VOD35 760X2000 FRAMED SIDE PANEL | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-SF2050BIT MOJAVE THERMO - BLACK | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Content | SY-KIEVAS2 900MM BASIN WITH 1TH | SY-VOD35 760X2000 FRAMED SIDE PANEL | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-SF2050BIT MOJAVE THERMO - BLACK | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
