Subtotal: £459.00
You have 1 item in your cart
EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2368 | EM2519 | EM2366 | EM2375 | EM2552 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £520.00 | £459.00 | £463.00 | £95.00 | £144.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
