Subtotal: £69.99
You have 1 item in your cart
EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2453 | EM2550 | EM2560 | EM2368 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £594.00 | £224.00 | £108.00 | £520.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | ARMANNO WC & BASIN UNIT PACK T129 | SY-VOD35 760X2000 FRAMED SIDE PANEL | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | ARMANNO WC & BASIN UNIT PACK T129 | SY-VOD35 760X2000 FRAMED SIDE PANEL | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
