No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-HEN23 600 BASIN remove | 101L LUXURY DOUCHE KIT remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-HEN23 600 BASIN remove | 101L LUXURY DOUCHE KIT remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2546 | EM2550 | EM2523 | EM3495 | EM3563 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £161.00 | £224.00 | £129.00 | £42.00 | £367.20 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | SYNERGY 238H1076 SHOWER TRAY | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-HEN23 600 BASIN | 101L LUXURY DOUCHE KIT | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | SYNERGY 238H1076 SHOWER TRAY | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-HEN23 600 BASIN | 101L LUXURY DOUCHE KIT | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
