No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-FLE03 SOFT CLOSE SEAT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-FLE03 SOFT CLOSE SEAT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2553 | EM2518 | EM2552 | EM2368 | EM2529 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £82.00 | £299.00 | £144.00 | £520.00 | £407.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | SY-FLE03 SOFT CLOSE SEAT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | SY-FLE03 SOFT CLOSE SEAT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
