No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY SY-HEN23 600 BASIN remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY SY-HEN23 600 BASIN remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2529 | EM2523 | EM2518 | EM2519 | EM2552 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £407.00 | £129.00 | £299.00 | £459.00 | £144.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY SY-HEN23 600 BASIN | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY SY-HEN23 600 BASIN | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
