Subtotal: £225.00
You have 1 item in your cart
EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SYNERGY SY-HEN23 600 BASIN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SYNERGY SY-HEN23 600 BASIN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2369 | EM2368 | EM2375 | EM2555 | EM2523 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £349.00 | £520.00 | £95.00 | £999.00 | £129.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN SB20KIT HAND SHOWER | SY-FSB402 BOLSENA 1700 BATH TUB | SYNERGY SY-HEN23 600 BASIN | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN SB20KIT HAND SHOWER | SY-FSB402 BOLSENA 1700 BATH TUB | SYNERGY SY-HEN23 600 BASIN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
