Subtotal: £520.00
You have 1 item in your cart
EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | INFINITY MIXER & WASTE VR-0005 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | INFINITY MIXER & WASTE VR-0005 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2549 | EM2369 | EM2518 | EM2560 | EM2545 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £412.00 | £349.00 | £299.00 | £108.00 | £194.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN TVR200 EXPOSED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | INFINITY MIXER & WASTE VR-0005 | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN TVR200 EXPOSED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | INFINITY MIXER & WASTE VR-0005 | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
