No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2375 | EM2551 | EM2519 | EM2060 | EM3495 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £95.00 | £262.00 | £459.00 | £225.00 | £42.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-HEN12 600MM VANITY UNIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-HEN12 600MM VANITY UNIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
