Subtotal: £459.00
You have 1 item in your cart
WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SYNERGY SY-HEN23 600 BASIN remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SYNERGY SY-HEN23 600 BASIN remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2398 | EM2453 | EM2523 | EM2519 | EM2375 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £99.00 | £594.00 | £129.00 | £459.00 | £95.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | VR 0012 DESIRE BASIN MIXER (LARGE) | ARMANNO WC & BASIN UNIT PACK T129 | SYNERGY SY-HEN23 600 BASIN | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN SB20KIT HAND SHOWER | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | VR 0012 DESIRE BASIN MIXER (LARGE) | ARMANNO WC & BASIN UNIT PACK T129 | SYNERGY SY-HEN23 600 BASIN | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN SB20KIT HAND SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
