Subtotal: £99.00
You have 1 item in your cart
WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-HEN23 600 BASIN remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-HEN23 600 BASIN remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2570 | EM2549 | EM2368 | EM2523 | EM3495 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £355.00 | £412.00 | £520.00 | £129.00 | £42.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-HEN23 600 BASIN | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-HEN23 600 BASIN | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
