Subtotal: £42.00
You have 1 item in your cart
WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | ARMANNO WC & BASIN UNIT PACK T129 remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | ARMANNO WC & BASIN UNIT PACK T129 remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2518 | EM2546 | EM2453 | EM2366 | EM2519 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £299.00 | £161.00 | £594.00 | £463.00 | £459.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SYNERGY 238H1076 SHOWER TRAY | ARMANNO WC & BASIN UNIT PACK T129 | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-HEN12 600MM VANITY UNIT | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SYNERGY 238H1076 SHOWER TRAY | ARMANNO WC & BASIN UNIT PACK T129 | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-HEN12 600MM VANITY UNIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
