Subtotal: £161.00
You have 1 item in your cart
WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-HEN17 600MM MIRROR CABINET remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-HEN17 600MM MIRROR CABINET remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2550 | EM2453 | EM2554 | EM3563 | EM2398 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £224.00 | £594.00 | £299.00 | £367.20 | £99.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD35 760X2000 FRAMED SIDE PANEL | ARMANNO WC & BASIN UNIT PACK T129 | SY-HEN17 600MM MIRROR CABINET | QUADRANT SHOWER DOOR 800 VR-800Q | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD35 760X2000 FRAMED SIDE PANEL | ARMANNO WC & BASIN UNIT PACK T129 | SY-HEN17 600MM MIRROR CABINET | QUADRANT SHOWER DOOR 800 VR-800Q | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
