No products in the cart.

WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | 101L LUXURY DOUCHE KIT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | 101L LUXURY DOUCHE KIT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM3495 | EM2551 | EM2545 | EM2553 | EM2552 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £42.00 | £262.00 | £194.00 | £82.00 | £144.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | 101L LUXURY DOUCHE KIT | SY-FLE01 644MM CLOSE COUPLED PAN | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE03 SOFT CLOSE SEAT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | 101L LUXURY DOUCHE KIT | SY-FLE01 644MM CLOSE COUPLED PAN | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE03 SOFT CLOSE SEAT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
