Subtotal: £95.00
You have 1 item in your cart
WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-HEN17 600MM MIRROR CABINET remove | 101L LUXURY DOUCHE KIT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-HEN17 600MM MIRROR CABINET remove | 101L LUXURY DOUCHE KIT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2554 | EM3495 | EM2518 | EM2375 | EM2366 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £299.00 | £42.00 | £299.00 | £95.00 | £463.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-HEN17 600MM MIRROR CABINET | 101L LUXURY DOUCHE KIT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN SB20KIT HAND SHOWER | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-HEN17 600MM MIRROR CABINET | 101L LUXURY DOUCHE KIT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN SB20KIT HAND SHOWER | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
