Subtotal: £299.00
You have 1 item in your cart
WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2554 | EM2550 | EM2519 | EM2551 | EM2545 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £299.00 | £224.00 | £459.00 | £262.00 | £194.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-HEN17 600MM MIRROR CABINET | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE01 644MM CLOSE COUPLED PAN | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-HEN17 600MM MIRROR CABINET | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE01 644MM CLOSE COUPLED PAN | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
