Subtotal: £144.00
You have 1 item in your cart
WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | INFINITY MIXER & WASTE VR-0005 remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | INFINITY MIXER & WASTE VR-0005 remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2550 | EM2560 | EM2551 | EM2453 | EM2554 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £224.00 | £108.00 | £262.00 | £594.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD35 760X2000 FRAMED SIDE PANEL | INFINITY MIXER & WASTE VR-0005 | SY-FLE01 644MM CLOSE COUPLED PAN | ARMANNO WC & BASIN UNIT PACK T129 | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD35 760X2000 FRAMED SIDE PANEL | INFINITY MIXER & WASTE VR-0005 | SY-FLE01 644MM CLOSE COUPLED PAN | ARMANNO WC & BASIN UNIT PACK T129 | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
