Subtotal: £108.00
You have 1 item in your cart
WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2369 | EM2368 | EM2545 | EM2523 | EM2555 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £349.00 | £520.00 | £194.00 | £129.00 | £999.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-Z05-N BASIN MIXER (INC WASTE) | SYNERGY SY-HEN23 600 BASIN | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-Z05-N BASIN MIXER (INC WASTE) | SYNERGY SY-HEN23 600 BASIN | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
