No products in the cart.

WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2550 | EM2555 | EM2570 | EM3495 | EM2375 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £224.00 | £999.00 | £355.00 | £42.00 | £95.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD6SD011-N 1200MM ENCLOSURE | 101L LUXURY DOUCHE KIT | BRIT OCEAN SB20KIT HAND SHOWER | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD6SD011-N 1200MM ENCLOSURE | 101L LUXURY DOUCHE KIT | BRIT OCEAN SB20KIT HAND SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
