No products in the cart.

SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2551 | EM2529 | EM2518 | EM2549 | EM2553 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £262.00 | £407.00 | £299.00 | £412.00 | £82.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-FLE01 644MM CLOSE COUPLED PAN | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-FLE01 644MM CLOSE COUPLED PAN | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
