Subtotal: £194.00
You have 1 item in your cart
SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | FLR110 WALL MOUNTED BASIN MIXER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | FLR110 WALL MOUNTED BASIN MIXER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2529 | EM2553 | EM2548 | EM2655 | EM2549 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £407.00 | £82.00 | £499.00 | £210.00 | £412.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-FLE03 SOFT CLOSE SEAT | SY-SF2050BIT MOJAVE THERMO - BLACK | FLR110 WALL MOUNTED BASIN MIXER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-FLE03 SOFT CLOSE SEAT | SY-SF2050BIT MOJAVE THERMO - BLACK | FLR110 WALL MOUNTED BASIN MIXER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
