Subtotal: £520.00
You have 1 item in your cart
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
£144.00
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
In Stock
Description
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2552 | EM2570 | EM3563 | EM2398 | EM2551 | EM2519 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £144.00 | £355.00 | £367.20 | £99.00 | £262.00 | £459.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-VOD6SD011-N 1200MM ENCLOSURE | QUADRANT SHOWER DOOR 800 VR-800Q | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-HEN12 600MM VANITY UNIT | ||||||||||||||||||||||||
| Content | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-VOD6SD011-N 1200MM ENCLOSURE | QUADRANT SHOWER DOOR 800 VR-800Q | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-HEN12 600MM VANITY UNIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
