Subtotal: £224.00
You have 1 item in your cart
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
£144.00
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
In Stock
Description
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | INFINITY MIXER & WASTE VR-0005 remove | FLR110 WALL MOUNTED BASIN MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | INFINITY MIXER & WASTE VR-0005 remove | FLR110 WALL MOUNTED BASIN MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2552 | EM2549 | EM2560 | EM2655 | EM2546 | EM2550 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £144.00 | £412.00 | £108.00 | £210.00 | £161.00 | £224.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | INFINITY MIXER & WASTE VR-0005 | FLR110 WALL MOUNTED BASIN MIXER | SYNERGY 238H1076 SHOWER TRAY | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Content | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | INFINITY MIXER & WASTE VR-0005 | FLR110 WALL MOUNTED BASIN MIXER | SYNERGY 238H1076 SHOWER TRAY | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
