Subtotal: £95.00
You have 1 item in your cart
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
£144.00
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
In Stock
Description
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-HEN17 600MM MIRROR CABINET remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-HEN17 600MM MIRROR CABINET remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2552 | EM2453 | EM2554 | EM2555 | EM2553 | EM2551 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £144.00 | £594.00 | £299.00 | £999.00 | £82.00 | £262.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ARMANNO WC & BASIN UNIT PACK T129 | SY-HEN17 600MM MIRROR CABINET | SY-FSB402 BOLSENA 1700 BATH TUB | SY-FLE03 SOFT CLOSE SEAT | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Content | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ARMANNO WC & BASIN UNIT PACK T129 | SY-HEN17 600MM MIRROR CABINET | SY-FSB402 BOLSENA 1700 BATH TUB | SY-FLE03 SOFT CLOSE SEAT | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
