Subtotal: £499.00
You have 1 item in your cart
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
£144.00
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
In Stock
Description
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-HEN17 600MM MIRROR CABINET remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-HEN17 600MM MIRROR CABINET remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2552 | EM2060 | EM2551 | EM2554 | EM2453 | EM2545 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £144.00 | £225.00 | £262.00 | £299.00 | £594.00 | £194.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-FLE01 644MM CLOSE COUPLED PAN | SY-HEN17 600MM MIRROR CABINET | ARMANNO WC & BASIN UNIT PACK T129 | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Content | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-FLE01 644MM CLOSE COUPLED PAN | SY-HEN17 600MM MIRROR CABINET | ARMANNO WC & BASIN UNIT PACK T129 | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
