Subtotal: £144.00
You have 1 item in your cart
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
£144.00
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
In Stock
Description
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN23 600 BASIN remove | SY-HEN17 600MM MIRROR CABINET remove | SYNERGY 238H1076 SHOWER TRAY remove | FLR110 WALL MOUNTED BASIN MIXER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN23 600 BASIN remove | SY-HEN17 600MM MIRROR CABINET remove | SYNERGY 238H1076 SHOWER TRAY remove | FLR110 WALL MOUNTED BASIN MIXER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2552 | EM2523 | EM2554 | EM2546 | EM2655 | EM2529 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £144.00 | £129.00 | £299.00 | £161.00 | £210.00 | £407.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN23 600 BASIN | SY-HEN17 600MM MIRROR CABINET | SYNERGY 238H1076 SHOWER TRAY | FLR110 WALL MOUNTED BASIN MIXER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Content | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN23 600 BASIN | SY-HEN17 600MM MIRROR CABINET | SYNERGY 238H1076 SHOWER TRAY | FLR110 WALL MOUNTED BASIN MIXER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
