Subtotal: £355.00
You have 1 item in your cart
EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2375 | EM2549 | EM2453 | EM2555 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £95.00 | £412.00 | £594.00 | £999.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN SB20KIT HAND SHOWER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ARMANNO WC & BASIN UNIT PACK T129 | SY-FSB402 BOLSENA 1700 BATH TUB | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN SB20KIT HAND SHOWER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ARMANNO WC & BASIN UNIT PACK T129 | SY-FSB402 BOLSENA 1700 BATH TUB | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
