No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | SYNERGY SY-HEN23 600 BASIN remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-HEN17 600MM MIRROR CABINET remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | SYNERGY SY-HEN23 600 BASIN remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-HEN17 600MM MIRROR CABINET remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2523 | EM2369 | EM2554 | EM2398 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £129.00 | £349.00 | £299.00 | £99.00 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | SYNERGY SY-HEN23 600 BASIN | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-HEN17 600MM MIRROR CABINET | VR 0012 DESIRE BASIN MIXER (LARGE) | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | SYNERGY SY-HEN23 600 BASIN | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-HEN17 600MM MIRROR CABINET | VR 0012 DESIRE BASIN MIXER (LARGE) | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
