Subtotal: £194.00
You have 1 item in your cart
EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN RSPACK2 CONCEALED remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-HEN23 600 BASIN remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN RSPACK2 CONCEALED remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-HEN23 600 BASIN remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2366 | EM2398 | EM2523 | EM2369 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £463.00 | £99.00 | £129.00 | £349.00 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN RSPACK2 CONCEALED | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-HEN23 600 BASIN | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN RSPACK2 CONCEALED | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-HEN23 600 BASIN | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
