No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2518 | EM2550 | EM2368 | EM2375 | EM2366 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £299.00 | £224.00 | £520.00 | £95.00 | £463.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN SB20KIT HAND SHOWER | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN SB20KIT HAND SHOWER | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
